The Society's West Country meeting was held at Burnham & Berrow Golf Club on 23rd and 24th July. On Day 1, George Wallace took the honours to win the Perth Quaich with a commendable 36 points in tricky conditions. Mike Nixon retained the Jack Bryan Trophy for the Over 70s and Hazel Corstin similarly retained the Ladies Challenge Trophy. The wind eased for Day 2 and, in the easier conditions, scoring was much improved. Roger Bennett won the Ronnie Pew Trophy with an outstanding 40 points, while Naomi Bedford was the leading lady, receiving a bottle of wine.
Results Day 1
| Player | Points | |
| George Wallace | 36 | ![]() Winner of the Perth Quaich |
| Ian Wood | 31 | |
| Mike Nixon | 30 | ![]() Winner of the Jack Bryan Over 70 Trophy |
| Tom Lyons | 29 | |
| Hazel Corstin | 28 | ![]() Winner of the Ladies Challenge Trophy |
| Elaine Killick | 28 | |
| David Backhouse | 27 | |
| Patrick Watts | 26 | |
| Naomi Bedford | 26 | |
| Peter Bedford | 25 | |
| Roger Bennett | 25 | |
| Nigel Dowdall | 23 | |
| Tony Killick | 23 | |
| Ray Corstin | 22 | |
| Tom Cox | 20 | |
| Alastair Beedie | 18 | |
| George McCaffery | 14 | |
| Brian Whittingham | 12 |
Results Day 2
| Player | Points | |
| Roger Bennett | 40 | ![]() Winner of the Ronnie Pew Trophy |
| Ian Wood | 36 | |
| David Backhouse | 34 | |
| Alastair Beedie | 31 | |
| Peter Bedford | 30 | ![]() Tony Killick, Ray Corstin and Peter Bedford, winners of the team prize |
| Mike Nixon | 30 | |
| Ray Corstin | 29 | |
| Nigel Dowdall | 28 | |
| George Wallace | 28 | |
| Naomi Bedford | 26 | ![]() Winner of the ladies prize |
| Elaine Killick | 26 | |
| Tom Cox | 26 | |
| Patrick Watts | 26 | |
| Hazel Corstin | 24 | |
| Tony Killick | 24 | |
| Tom Lyons | 24 |





